Featured Article
Are you sabotaging your credit score?
See MMBB's 2021 Annual Report.
Fund | Price | 1 Day | YTD | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
---|---|---|---|---|---|---|---|
Money Market Fund 2 | $10.48 | 0.00% | 0.03% | -0.04% | 0.45% | 0.81% | 0.47% |
U.S. Bond Index Fund | $23.09 | 0.30% | -8.97% | -8.72% | -0.22% | 0.65% | 1.12% |
Fossil Fuel-Free Balanced Fund | $12.06 | 0.46% | -13.31% | -9.79% | 5.92% | ||
Balanced Fund | $67.54 | 0.59% | -15.10% | -12.70% | 4.46% | 3.87% | 5.50% |
New Horizons Fund | $22.49 | 0.36% | -8.69% | -3.40% | 6.72% | 5.61% | 6.65% |
U.S. Equity Index Fund | $41.06 | 1.14% | -17.63% | -7.52% | 12.32% | 11.13% | 12.79% |
Social Awareness Fund | $25.33 | 1.07% | -21.18% | -9.11% | 10.27% | 8.35% | 11.35% |
International Equity Index Fund | $21.51 | 0.09% | -12.75% | -12.35% | 5.39% | 3.42% | 6.27% |
Vanguard Target Retirement Income Fund | $10.35 | 0.38% | -9.43% | -7.12% | |||
Vanguard Target Retirement 2020 Fund | $11.21 | 0.47% | -11.02% | -7.90% | |||
Vanguard Target Retirement 2025 Fund | $10.72 | 0.56% | -12.50% | -8.86% | |||
Vanguard Target Retirement 2030 Fund | $10.84 | 0.57% | -13.33% | -9.28% | |||
Vanguard Target Retirement 2035 Fund | $11.00 | 0.58% | -13.85% | -9.40% | |||
Vanguard Target Retirement 2040 Fund | $11.14 | 0.64% | -14.42% | -9.56% | |||
Vanguard Target Retirement 2045 Fund | $11.14 | 0.71% | -14.95% | -9.73% | |||
Vanguard Target Retirement 2050 Fund | $11.28 | 0.71% | -15.14% | -9.80% | |||
Vanguard Target Retirement 2055 Fund | $11.31 | 0.70% | -15.12% | -9.82% | |||
Vanguard Target Retirement 2060 Fund | $11.31 | 0.69% | -15.11% | -9.79% | |||
Vanguard Target Retirement 2065 Fund | $11.29 | 0.71% | -15.11% | -9.79% |
1 For periods longer than one year returns are annualized. The Fossil Fuel-Free Balanced Fund inception date was March 21, 2018. The Vanguard Target Date Funds inception date was January 2, 2020.
2 On December 1, 2008, MMBB began pricing a daily Net Asset Value (NAV) for the Money Market Fund, using the same method as applied to the other funds. Prior to December 1, 2008 the price of the Money Market Fund had been held at a constant $1.00 per share.
Thank you for joining the MMBB mailing list. You will begin to receive information soon.
MMBB Financial Services is pleased to unveil our new website experience.
Watch a guided tutorial of our enhanced site to introduce you to important new features designed to help you live your life with financial confidence.
You will be linking to another website not owned or operated by MMBB. MMBB is not responsible for the availability or content of this website and does not represent either the linked website or you, should you enter into a transaction. The inclusion of any hyperlink does not imply any endorsement, investigation, verification or monitoring by MMBB of any information in any hyperlinked site. We encourage you to review their privacy and security policies which may differ from MMBB.
If you “Proceed”, the link will open in a new window.