Featured Article
The Financial Realities of Elder Care & Long-Term Care Insurance
The 2023 Tax Guides are now posted on mmbb.org. Both the 2023 Federal Reporting Requirements for Churches Guide and the 2023 Clergy Tax Return Preparation Guide for 2022 Returns are available for download.
Fund | Price | 1 Day | YTD | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
---|---|---|---|---|---|---|---|
Balanced Fund | $68.61 | 0.87% | 4.37% | -8.50% | 8.06% | 2.82% | 4.23% |
Fossil Fuel-Free Balanced Fund | $12.18 | 0.74% | 4.51% | -7.79% | 8.07% | 4.24% | |
International Equity Index Fund | $21.95 | 1.13% | 5.86% | -6.85% | 11.52% | 2.95% | 4.10% |
Money Market Fund 2 | $10.73 | 0.01% | 1.03% | 2.42% | 0.78% | 1.12% | 0.70% |
New Horizons Fund | $23.06 | 0.44% | 4.34% | -3.03% | 9.97% | 4.73% | 5.65% |
Social Awareness Fund | $25.94 | 1.48% | 7.22% | -14.80% | 16.12% | 7.15% | 9.19% |
Target Retirement 2020 Fund | $11.12 | 0.53% | 3.51% | -7.60% | 6.12% | ||
Target Retirement 2025 Fund | $10.67 | 0.64% | 3.80% | -8.66% | 7.57% | ||
Target Retirement 2030 Fund | $10.83 | 0.80% | 4.08% | -9.21% | 8.90% | ||
Target Retirement 2035 Fund | $11.03 | 0.85% | 4.23% | -9.63% | 10.35% | ||
Target Retirement 2040 Fund | $11.21 | 0.97% | 4.40% | -10.03% | 11.77% | ||
Target Retirement 2045 Fund | $11.25 | 1.10% | 4.62% | -10.38% | 13.21% | ||
Target Retirement 2050 Fund | $11.41 | 1.12% | 4.68% | -10.53% | 13.35% | ||
Target Retirement 2055 Fund | $11.44 | 1.10% | 4.67% | -10.51% | 13.37% | ||
Target Retirement 2060 Fund | $11.45 | 1.12% | 4.71% | -10.47% | 13.39% | ||
Target Retirement 2065 Fund | $11.43 | 1.14% | 4.71% | -10.43% | 13.38% | ||
Target Retirement 2070 Fund | $10.46 | 1.11% | 4.66% | ||||
Target Retirement Income Fund | $10.22 | 0.40% | 3.16% | -6.36% | 3.08% | ||
U.S. Bond Index Fund | $22.41 | 0.01% | 2.35% | -5.54% | -3.51% | 0.18% | 0.64% |
U.S. Equity Index Fund | $41.77 | 1.43% | 4.81% | -13.28% | 17.48% | 9.25% | 10.80% |
1 For periods longer than one year returns are annualized. The Fossil Fuel-Free Balanced Fund inception date was March 21, 2018. The Target Retirement Funds inception date was January 2, 2020.
2 On December 1, 2008, MMBB began pricing a daily Net Asset Value (NAV) for the Money Market Fund, using the same method as applied to the other funds. Prior to December 1, 2008 the price of the Money Market Fund had been held at a constant $1.00 per share.
Thank you for joining the MMBB mailing list. You will begin to receive information soon.
MMBB Financial Services is pleased to unveil our new website experience.
Watch a guided tutorial of our enhanced site to introduce you to important new features designed to help you live your life with financial confidence.
You will be linking to another website not owned or operated by MMBB. MMBB is not responsible for the availability or content of this website and does not represent either the linked website or you, should you enter into a transaction. The inclusion of any hyperlink does not imply any endorsement, investigation, verification or monitoring by MMBB of any information in any hyperlinked site. We encourage you to review their privacy and security policies which may differ from MMBB.
If you “Proceed”, the link will open in a new window.